The Wine List
Bin | Champagne &
Sparkling wine |
125ml | 175ml | 200ml | bottle | ||
1 | Champagne Malherbe Brut | France | 10.00 | 45.00 | |||
2 | Mailly Grand Cru Brut Rose | France | 12.75 | 60.00 | |||
3 | Veuve Clicquot Yellow Label | France | 75.00 | ||||
15 | Prosecco Brut Spumante Azzillo | Italy | 7.50 | 28.00 | |||
16 | Cuvee Hertiage Rose Brut | Italy | 8.00 | 30.00 | |||
White Wines | 250ml | ||||||
20 | Sauvignon Blanc ‘Loire Valley’ Abbaye | France | 4.00 | 5.75 | 7.95 | 22.00 | |
25 | Chenin Blanc Stonedale | South Africa | 4.00 | 5.75 | 7.95 | 22.00 | |
29 | Rioja ‘Viura’ Blanco Bodegas Azabache | Spain | 23.00 | ||||
38 | Viognier La Playa | Chile | 4.00 | 5.75 | 7.95 | 22.00 | |
30 | Estremadura Blanco El Zafiro | Spain | 3.60 | 4.75 | 6.50 | 18.25 | |
27 | Sauvignon Blanc Turning Heads, Marlborough | New Zealand | 5.35 | 7.35 | 9.95 | 29.50 | |
28 | Pinot Grigio di Piave ‘Organic’, Boira, Veneto | taly | 4.75 | 6.25 | 8.50 | 25.50 | |
40 | Chardonnay Hamilton Heights | Australia | 4.00 | 5.75 | 7.95 | 22.00 | |
45 | Sancerre Domaine Merlin Cherrier | France | 42.00 | ||||
36 | Chablis Domaine Alain Gautheron | France | 35.00 | ||||
50 | Chardonnay ‘Reserve’ La Playa | Chile | 4.65 | 6.15 | 8.45 | 25.00 | |
51 | Montagny 1er Cru Vieux Chateau, Domaine Moirots | France | 45.00 | ||||
Rose wines |
|||||||
60 | Cabernet Rose La Playa | Chile | 4.00 | 5.75 | 7.95 | 22.00 | |
70 | Sancerre Rose Domaine bottled | France | 7.00 | 9.50 | 13.00 | 38.75 | |
71 | Pinot Grigio Rosato Il Barco | Italy | 4.25 | 6.15 | 7.95 | 24.00 | |
Red wines |
|||||||
201 | Merlot Reserve VdP La Vigneau | France | 4.00 | 5.75 | 7.95 | 22.00 | |
202 | Shiraz Pinotage Tulbagh Ridge | South Africa | 4.15 | 5.95 | 8.25 | 23.50 | |
203 | Fleurie Emile Chandesais | France | 34.00 | ||||
209 | Chianti ‘Colli Senesi’ Cavalli, Tuscany | Italy | 24.00 | ||||
212 | Pinot Noir ‘Roaring Meg’ Mt Difficulty, Central Otago | New Zealand | 39.00 | ||||
208 | Estremadura Tinto El Zafiro | Spain | 3.60 | 4.75 | 6.50 | 18.25 | |
205 | Merlot La Playa | Chile | 4.00 | 5.75 | 7.95 | 22.00 | |
210 | Malbec ES Vino Finca Sophenia, Mendoza | Argentina | 4.50 | 6.75 | 8.75 | 25.75 | |
214 | Vega Tinto, Douro Valley DFJ Vinhos | Portugal | 21.00 | ||||
217 | Coteaux du Languedoc ‘Garrus’ Caves de Pic | France | 22.75 | ||||
213 | Rioja Crianza Bodegas Azabache, Rioja | Spain | 5.00 | 6.95 | 8.75 | 26.50 | |
215 | Shiraz Hamilton Heights | Australia | 4.15 | 5.95 | 8.25 | 23.50 | |
218 | Lecco Roble Ribera del Duero | Spain | 32.00 | ||||
220 | Barolo Tenuta Neirano, Piedmont | Italy | 47.50 | ||||
Stickies | |||||||
601 | Saussignac ‘Cuvee Flavie’ Chateau des Eyssards | 50cl | France | 7.40 | 31.00 |
All wines by the glass have an alc % by volume of between 11% and 14.5%